
A list of notable projects in which the firm engaged since its inception.
| Title | Type | City | Year |
|---|---|---|---|
| 7311 Valley View Drive | Office Building | Independence | |
| 7311 Valley View Drive | Office Addition | Independence | 2001 |
| AA+ | Interior Remodeling | Independence | 1985 |
| Allied Color Industries | Addition | Broadview Heights | 1987 |
| Allied Color Industries | Addition | Broadview Heights | 1990 |
| Ameritech Lafayette Office | 2nd Floor Addition | Independence | 1998 |
| Assumption of Mary Parish | Administration Building | Brookpark | 1980 |
| Beachwood Fire Station | HQ Fire Station | Beachwood | 2000 |
| Beachwood Satellite Fire Station | Remodeling | Beachwood | 1999 |
| Bedford Heights City Hall | Interior Renovations | Bedford Heights | 2001 |
| Bedford Heights Community Center Addition | Recreation | Bedford Heights | 1993 |
| Bedford Heights Police Addition | Police Facility | Bedford Heights | 1993 |
| Bedford Heights Jail | Police Facility | Bedford Heights | 1994 |
| Bedford Heights Jail | 2nd Floor Addition | Bedford Heights | 2003 |
| Bedford Heights Reed Park Pool | Recreation | Bedford Heights | 1990 |
| Bedford Heights Service Center | Building Addition | Bedford Heights | 1995 |
| Bellaire Retail Center | Retail Center | Linndale | 2001 |
| Bentleyville Village Hall | Civic Center | Bentleyville | 1994 |
| Berea Municipal Pool | Pool | Berea | 2002 |
| Berea Police Facility | Interior Remodeling | Berea | 2000 |
| Berea Pool | Pool | Berea | 2002 |
| Brooklyn Heights Village Hall | Village Hall | Brooklyn Heights | 1973 |
| Brooklyn Heights Comfort Station | Comfort Station | Brooklyn Heights | 1979 |
| Brooklyn Heights Comfort Station | Comfort Station | Brooklyn Heights | 2000 |
| Brooklyn Heights Community Center Addition | Community Center | Brooklyn Heights | 1977 |
| Brooklyn Heights Municipal Complex | Municipal Complex | Brooklyn Heights | 1973 |
| Brooklyn Heights Service Station | Service Center | Brooklyn Heights | 1987 |
| Brooklyn Heights Town Hall | Remodeling | Brooklyn Heights | 1977 |
| Caballa Hall | Party Center | Valley View | 1982 |
| Center for Human Services | East Office | East Cleveland | 1984 |
| Center for Human Services | Rapart Renovation | Cleveland Heights | 1980 |
| Chapel of Divine Word | Church | Kirtland | 1979 |
| Cleveland Central Catholic | School Remodeling | Cleveland | 1969 |
| Cleveland Central Catholic | School Remodeling | Cleveland | 1969 |
| Cleveland Central Catholic Forman Campus | School Remodeling | Cleveland | 1970 |
| Commercial Recording Studios | New Building | Independence | 1994 |
| Cuyahoga County Public Library, Administration Building | Truck Dock | Parma | 1997 |
| Cuyahoga County Public Library, Brook Park Branch | Interior Renovation | Brook Park | 1995 |
| Cuyahoga County Public Library, Brooklyn Branch | New Library | Brooklyn | 1992 |
| Cuyahoga County Public Library, Independence Branch | New Library | Independence | 1988 |
| Cuyahoga County Public Library, Maple Heights Regional | New Library | Maple Heights | 1977 |
| Cuyahoga County Public Library, Mayfield Branch | Roof Remodeling | Mayfield | 1995 |
| Cuyahoga County Public Library, Parma Regional | School Conversion | Parma | 1987 |
| Cuyahoga County Public Library, Strongsville Branch | New Library | Strongsville | 2002 |
| Cuyahoga Heights | Bath House | Cuyahoga Heights | 1999 |
| Cuyahoga Heights Police | Remodeling | Cuyahoga Heights | 1987 |
| Cuyahoga Heights Salt Storage | Salt Storage | Cuyahoga Heights | |
| Cuyahoga Heights Service Center | New Service Building | Cuyahoga Heights | 1996 |
| Cuyahoga Heights Wading Pool | Pool Renovation | Cuyahoga Heights | 1994 |
| Elmwood Elementary School | Window Replacement | Garfield Heights | 1980 |
| Ford Motor Company | Building Addition | Cleveland | 1966 |
| Garfield Heights City School | Maple Leaf Roof Replacement | Garfield Heights | 1977 |
| Garfield Heights Fire Department | Fire Station No. 2 | Garfield Heights | 1966 |
| Garfield Heights Middle School | Roof Renovation | Garfield Heights | 1984 |
| Garfield Heights Pool | New Pool | Garfield Heights | 1964 |
| Garfield Heights Skating Rink | New Skating Rink | Garfield Heights | 1965 |
| Glenwillow Village Hall | New Village Hall | Glenwillow | 1996 |
| Glenwillow Railroad Station | Relocation Study | Glenwillow | 2001 |
| Greenbriar Pool | New Gatehouse | Parma Heights | 1999 |
| Greenbriar Pool Complex | New Bathhouse | Parma Heights | 2000 |
| Harley Hotel Cleveland West | Building Renovation | Middleburg Heights | 1989 |
| Hillside Elementary School | Window Replacement | Independence | 2002 |
| Independence City Hall | Roof Renovation | Independence | 2002 |
| Independence City Hall and Police Complex | New Municipal Complex | Independence | 1981 |
| Independence Civic Center | New Recreation Building | Independence | 1992 |
| Independence Elmwood Park Phase 2 | Site Alterations | Independence | 2001 |
| Independence Building Department | Remodeled Fire Station | Independence | 1995 |
| Independence Fire Station | New Fire Station | Independence | 1994 |
| Independence High School | Phys Ed Addition | Independence | 1990 |
| Independence Liberty Park | New Recreation Building | Independence | 2000 |
| Independence Methodist Church | |||
| Independence Picnic Pavilion | New Recreation Pavilion | Independence | 2000 |
| Independence Police Dispatch | Dispatch Center | Independence | 2001 |
| Independence Press Box | Recreation Building | Independence | 2000 |
| Independence Salt Bin | Salt Bin | Independence | 1990 |
| Independence Tech Center | Tech Center | Independence | 1995 |
| Irish American Club | Storage Building | Columbia Station | 1994 |
| Macedonia Family Recreation Center | New Recreation Center | Macedonia | 1999 |
| Maple Heights Fire Station | Building Addition | Maple Heights | 1973 |
| Maple Heights Senior Citizen Center | New Senior Center | Maple Heights | 1983 |
| Mapleleaf Elementary | Window Replacement | Garfield Heights | 1975 |
| Marycrest Magdelen | Roof Renovation | Independence | 1986 |
| Mary's House of Prayer | Proposed Chapel | Parma | 2001 |
| Mayfield Village Fire Station | New Fire Station | Mayfield Village | 1995 |
| Meldo Realty | Repair & Maintenance Building | Cuyahoga Heights | 1988 |
| Micro Film Data Company | Remodeling | Independence | 1978 |
| Northeast Ohio Regional Sewer District | New Technology Building | Cuyahoga Heights | 1993 |
| Northeast Ohio Regional Sewer District | Radio Equipment Building | Cuyahoga Heights | 1991 |
| Ohio Bell Boettler Oaks Coin Garage | |||
| Ohio Bell Shadyside Branch | |||
| Ohio Bell Telephone Credit Union | Remodeling | Cleveland | 1985 |
| Orange Village Municipal Complex | New Municipal Complex | Orange | 1993 |
| Our Lady Help of Christians | New Church | Litchfield | 1978 |
| Our Lady of Grace | Parish Administration Building | Hinckley | 1970 |
| Our Lady of Grace Parish | New Church | Hinckley | 1970 |
| Padua Franciscan High School | Concession Stand | Parma | 1996 |
| Padua Franciscan High School | Football & Softball Fields | Parma | 1997 |
| Padua Franciscan High School | Site Alterations | Parma | 1994 |
| Parma Senior Center | New Senior Center | Parma | 1991 |
| Parma Service Center | |||
| Pat Catan’s | New Warehouse | Strongsville | 2002 |
| Patacca Office Building | |||
| Peak Performance | Health Spa Addition | Brecksville | 2000 |
| Porter Public Library | New Library | Westlake | 1984 |
| Renrok Corporation | Addition | Independence | 1968 |
| Ridgewood Pool | Remodeling | Parma | 1979 |
| Rispo Realty | Office | Parma | 1987 |
| Seven Hills Cement | Office | Seven Hills | 1999 |
| Seven Hills Municipal Facility | |||
| Shaw Municipal Pool | Pool | East Cleveland | 1981 |
| Sherwin Williams | Parking Garage Renovation | Cleveland | 1991 |
| St. Albert Parish Equipment Garage | New Garage | North Royalton | 2000 |
| St. Albert Parish Sacristy | Interior Remodeling | North Royalton | 2000 |
| St. Albert Parish School 7-Classroom Addition | New Addition | North Royalton | 1992 |
| St. Albert Parish School Remodeling | Gym Remodeling | North Royalton | 1999 |
| St. Albert the Great Adoration Chapel | New Church Chapel | North Royalton | 2004 |
| St. Albert the Great Parish | New Church | North Royalton | 1981 |
| St. Albert the Great Parish Addition | Church Addition | North Royalton | 1995 |
| St. Albert the Great School Addition | School Addition | North Royalton | 1997 |
| St. Bede the Venerable | New Church | Mentor | 1966 |
| St. Charles Credit Union | New Credit Union | Parma | 2002 |
| St. Columbkille | School Addition | Parma | 1962 |
| St. Columbkille Church | New Church | Parma | 1960 |
| St. Columbkille Faculty Residence | Residence Addition | Parma | 1963 |
| St. Gabriel Church | New Church | Concord | 1984 |
| St. Gabriel Parish School | School Addition | Concord | 1980 |
| St. Joseph Parish | New Church | Strongsville | 1963 |
| St. Leo Parish | New Church | Brooklyn Heights | 1969 |
| St. Maron Church | Interior Remodeling | Cleveland | 1981 |
| St. Michael Bishop Rappe Hall | New Gymnasium | Independence | 1990 |
| St. Michael Parish | Convent | Independence | 1987 |
| St. Michael Parish | New Garage | Independence | 1991 |
| St. Michael Parish | Church HVAC | Independence |   |
| St. Michael Parish School | Window Replacement | Independence | 1997 |
| St. Michael Parish School | New Entrance Canopy | Independence | 1994 |
| St. Michael School Multipurpose Addition | School Addition | Independence | 2001 |
| St. Michael's Parish Interior Remodeling | Interior Renovation | Independence | 2000 |
| St. Monica / St. Martin Credit Union | New Credit Union | Garfield Heights | 1988 |
| St. Monica / St. Martin Credit Union | Credit Union Addition | Garfield Heights | 2004 |
| St. Monica / St. Martin Credit Union | New Credit Union | Macedonia | 2004 |
| St. Patrick Manor Senior Housing | New Housing Project | Wellington | 1998 |
| St. Patrick's Parish | New Church | Wellington | 1976 |
| St. Richard's Parish | School Addition | North Olmsted | 1977 |
| Strongsville Recreation Center & Senior Complex | New Recreation Center | Strongsville | 1997 |
| V & V | Office Building | Independence | 1983 |
| Valley View Community Center | New Recreation Center | Valley View | 1997 |
| Valley View Service Center | Service & Recreation Garage | Valley View | 1996 |
| Warner & Swasey | Loading Dock Addition | Solon | 1974 |
| West Side Community Mental Health Centers | Interior Remodeling | Cleveland | 1981 |
| Westfall Safety Center | New Police Facility | Valley View | 1990 |
| Willoughby Headquarters Fire Station | New Fire Station | Willoughby | 1999 |
| Willoughby Satellite Fire Station | New Fire Station | Willoughby | 1999 |
| Vodrazka Funeral Home |